Positive Feed Drilling Machine - Automatic
230Q Series
Nominal Capacity 230Q 1 3/8in | 35mm in Al
Power 230Q 2.1hp | 1.6kW
Thrust 230Q 1800Ib | 8000N
Base Weight 230Q 15.7lb | 7.1kg
Noise Level: <=80 dBA
Air Inlet Pressure: 90 psi | 6.3 bar
Stroke Per Application
- Fully automatic drill cycle start, feed, retract, stop
- External shear pin for gear head protection and easy change
- Thrust overload for countersinking or in event of tool overthrust when drilling e.g. from broken cutter
- Wide range of fixturing options and accessories
- Many configurable options available - please contact us for configuration assistance
| MODEL | MOTOR CONFIGURATION | SPEED | FEED RATE | SPINDLE ATTACHMENT | |
|---|---|---|---|---|---|
| R/MIN | MM/REV | IN/REV | |||
| 230QB | INLINE | 75 | 97 120 | 150 188 | 240 307 | 310 390 | 480 585 | 680 825 | 960 1155 | 1500 | .013 .025 .051 .076 .114 .152 .203 .305 | .0005 .001 .002 .003 .0045 .006 .008 .012 | SPECIALS ON REQUEST 1/4"-28 5/16"-24 3/8"-24 9/16"-18 200DA COLLET | 
| 230QBV VARIABLE SPEED | INLINE | VARIABLE SPEED 75-187 150-375 330-780 600-1500 | .013 .025 .051 .076 .114 .152 .203 .305 | .0005 .001 .002 .003 .0045 .006 .008 .012 | SPECIALS ON REQUEST 1/4"-28 5/16"-24 3/8"-24 9/16"-18 200DA COLLET | 
| 230QR | RIGHT ANGLE | 50 | 65 80 | 100 125 | 160 205 | 260 320 | 390 440 | 550 640 | 770 1000 | .013 .025 .051 .076 .114 .152 .203 .305 | .0005 .001 .002 .003 .0045 .006 .008 .012 | SPECIALS ON REQUEST 1/4"-28 5/16"-24 3/8"-24 9/16"-18 200DA COLLET | 
| 230QRV VARIABLE SPEED | RIGHT ANGLE | VARIABLE SPEED 50-125 100-250 210-520 420-1000 | .013 .025 .051 .076 .114 .152 .203 .305 | .0005 .001 .002 .003 .0045 .006 .008 .012 | SPECIALS ON REQUEST 1/4"-28 5/16"-24 3/8"-24 9/16"-18 200DA COLLET | 
Fixturing Options
- NOSE FOR TWIST LOCK BUSHING WITH AND WITHOUT VACUUM
- DEPTH DWELL ATTACHMENT FOR COUNTERSINKING
- NOSE INDEXER
- ON BOARD COOLANT
- CYCLE COUNTER (SERVICE, MAINTENANCE AND CUTTER LIFE)
- MITIS CHIP FRAGMENTATION (INTERNAL) HANDLE CUTTERS
 
                        