Hand Drilling, Countersinking & Spotfacing
RB 257 Microstop Cage
Stroke 6.0mm | 0.24in
Cutter Thread M6 X 1
- Different mounting bases available.
- For composites mounting base with vacuum.
- High precision microstop cage, body in heat treated chrome steel, fully ground throughout. This ball mounted microstop cage includes two needle bearings for best utilisation.
- When using the RB 257, any misalignment of the microstop cage is corrected by the unique ball pivoting spindle. This assembly ensures perpendicularity throughout the operation at all time.
- Centring-cone of the cutter (120°) for perfect concentricity.
- Microstop depth adjustment (1 scale division = .001”).
- Microstop depth setting is held securely in place by locknut with seal. This patented feature allows an easy loosening of the lock-nut without damage to the drill cage.
MODEL | INPUT STYLE | SHANK | CUTTER THREAD | STROKE | VACUUM | MOUNTING BASE STYLE |
WINDOW SIZE |
NOSE INSERT STYLE |
DIAMETER MAX |
OVERALL LENGTH |
WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | MM | MM | MM | MAX MM |
MIN MM |
G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015015W | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | NO | M16F AND M26M | LARGE | HARD CHROME | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015015 | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | NO | M16F AND M26M | SMALL | HARD CHROME | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC-10015020W | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | NO | M16F AND M26M | LARGE | NYLON | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC-10015020 | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | NO | M16F AND M26M | SMALL | NYLON | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015010W | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | NO | M16F AND M26M | LARGE | ROTARY CELORON | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015010 | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | NO | M16F AND M26M | SMALL | ROTARY CELORON | 29 | 92 | 88 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015200W | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | NO | THREE NYLON PADS | LARGE | NONE | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015200 | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | NO | THREE NYLON PADS | SMALL | NONE | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015016W | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | YES | M16F AND M26M | LARGE | HARD CHROME | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015016 | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | YES | M16F AND M26M | SMALL | HARD CHROME | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015021W | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | YES | M16F AND M26M | LARGE | CELORON | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015021 | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | YES | M16F AND M26M | SMALL | CELORON | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015001W | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | YES | M16F AND M26M | LARGE | ROTARY CELORON | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10015001 | BALL PIVOT | 0.236 | 6.0 | M6 X 1 | 6 | YES | M16F AND M26M | SMALL | ROTARY CELORON | 29 | 92 | 88 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* High Resolution cages with 0.0001" are available. |
Microstop Cage Parts
REFERENCE | INDEX | QTY | DESCRIPTION |
---|---|---|---|
90025030 | 1 | 1 | SPINDLE |
91015005 | 2 | 1 | SLEEVE |
91215010 | 3 | 1 | PIN |
93430045 | 4 | 1 | SPRING |
90620005 | 5 | 1 | BUSH |
90245100 | 6 | 31 | BALL 2 MM DIA |
90505025 | 7 | 1 | BODY |
90405295 | 8 | 1 | NEEDLE CAGE |
90405165 | 9 | 1 | NEEDLE CAGE |
RC-93440010 | 10 | 1 | WASHER |
93605050 | 11 | 1 | CIRCLIPS |
90255005 | 12 | 1 | PLUG |
90495020 | 13 | 1 | LOCKNUT |
93430020 | 14 | 1 | SPRING |
94215020 | 15 | 1 | VERNIER ASSEMBLY |
90815075W | 16 | 1 | THREADED + TAPPED BASE LARGE WINDOW |
90815075 | 16B | 1 | THREADED + TAPPED BASE |
90225005 | 17 | 1 | RING |
90825210 | 18 | 1 | ROTARY NOSE PIECE |
90825015 | 19 | 1 | HARD CHROME STEEL NOSE |
90825020 | 20 | 1 | NYLON NOSE PIECE |
90815084W | 21 | 1 | OFFSET MOUNTING BASE LARGE WINDOW |
90815084 | 21B | 1 | OFFSET MOUNTING BASE |
93045015 | 22 | 3 | NYLON PIN |
90815078W | 23 | 1 | THREADED MOUNTING BASE LARGE WINDOW WITH VACUUM |
90815078 | 23B | 1 | THREADED MOUNTING BASE |